Logo Print Babygrow
Size Charts
Calculate My Size
Size Chart
SOPHIE LA GIRAFE
Baby sizes 0-24 Months
Size | CHILD'S HEIGHT (IN CM) | CHILD'S CHEST (AROUND) (IN CM) | CHILD'S WAIST (AROUND) (IN CM) |
0 Months | 40-50 | 38.1 | 43.2 |
1 Month | 54 | 40.5 | 45.5 |
3 Months | 60 | 40.5 | 45.5 |
6 Months | 67 | 43 | 48 |
9 Months | 71 | 45.5 | 48 |
12 Months | 74 | 45.5 | 50.5 |
18 Months | 81 | 48 | 52 |
24 Months | 86 | 50.5 | 53.5 |
Junior sizes 2-16 Years
APPROXIMATE AGE | CHILD'S HEIGHT (IN CM) | CHILD'S CHEST (IN CM) | CHILD'S WAIST (IN CM) |
2 Years | 83-88 | 52 | 48 |
3 Years | 91-96 | 54 | 50 |
4 Years | 99-104 | 56 | 52 |
5 Years | 105-110 | 58 | 53 |
6 Years | 111-116 | 60 | 54 |
7 Years | 117-122 | 62 | 55 |
8 Years | 123-128 | 64 | 56 |
9 Years | 129-134 | 67 | 57 |
10 Years | 134-140 | 70 | 59 |
12 Years | 141-152 | 78 | 62 |
14 Years | 153-158 | 82 | 64 |
16 Years | 158-164 | 86 | 66 |
Shoe sizes
APPROXMATE AGE | EU | UK | USA |
Newborn | 15 | 00 | 0 |
0-3 Months | 16 | 0 | 0.5 - 1 |
3-6 Months | 17 | 1 | 1.5 - 2 |
6-9 Months | 18 | 2 | 2.5 - 3 |
9-12 Months | 19 | 3 | 3.5 - 4 |
1 Year | 20 - 21 | 4 - 4½ | 4.5 - 5.5 |
2 Years | 22 - 23 | 5 - 6 | 6 - 7 |
3 Years | 24 - 25 | 7 - 8 | 7.5 - 9 |
4 Years | 26 - 27 | 8.5 - 9 | 9.5 - 10.5 |
5 Years | 28 - 29 | 10 - 10½ | 11 - 11.5 |
6 Years | 30 | 11 - 11½ | 12 - 12.5 |
7 Years | 31 | 12 - 12.5 | 13 - 13.5 |
8 Years | 32 | 13 | 1 |
9 Years | 33 | 13.5 - 1 | 1.5 - 2 |
10 Years | 34 | 1.5 - 2 | 2.5 - 3 |
11 Years | 35 | 2½ | 3.5 |
12 Years | 36 | 3 - 3.5 | 4 - 4.5 |
13 Years | 37 | 4 - 4.5 | 5 - 5.5 |
14 Years | 38 | 5 - 5.5 | 6 - 6.5 |
15 Years | 39 | 6 | 7 |
16 Years | 40 | 7 | 8 |
Still confused? Reach out to us... Contact